Chart
Possible Het Calculation Chart
This chart shows possible-het outcomes for recessive sugar glider color genetics. The black percentage is the actual het percentage. The percentage in parentheses is the percentage commonly used for advertising or convenience.
| Color | 100% | 66% | 50% | 33% | 25% | 16.5% | 12.5% | |
|---|---|---|---|---|---|---|---|---|
| Color | Color | 100% Hets / Color | 100% Hets / Possible Color | 100% Hets / Possible Color | 100% Hets / Possible Color | 100% Hets / Possible Color | 100% Hets / Possible Color | 100% Hets / Possible Color |
| 100% | 100% Hets / Color | 66% Possible Hets / Color | 66.5% (66%) | 62.5% (50%) | 58.25% (50%) | 56.25% (50%) | 54.125% (50%) | 53.125% (50%) |
| 66% | 100% Hets / Possible Color | 66.5% (66%) | 49.50% (33%) | 45.50% (33%) | 41.25% (33%) | 39.35% (33%) | 37.125% (33%) | 36.125% (33%) |
| 50% | 100% Hets / Possible Color | 62.5% (50%) | 45.50% (33%) | 37.50% (33%) | 33.35% (33%) | 31.25% (25%) | 29.125% (25%) | 28.125% (25%) |
| 33% | 100% Hets / Possible Color | 58.25% (50%) | 41.25% (33%) | 33.35% (33%) | 20.625% (16.5%) | 22.50% (16.5%) | 20.625% (16.5%) | 19.625% (16.5%) |
| 25% | 100% Hets / Possible Color | 56.25% (50%) | 39.35% (33%) | 31.25% (25%) | 22.50% (16.5%) | 18.75% (16.5%) | 16.625% (16.5%) | 15.625% (12.5%) |
| 16.5% | 100% Hets / Possible Color | 54.125% (50%) | 37.125% (33%) | 29.125% (25%) | 20.625% (16.5%) | 16.625% (16.5%) | 12.375% (Low possible) | 10.376% (Low possible) |
| 12.5% | 100% Hets / Possible Color | 53.125% (50%) | 36.125% (33%) | 28.125% (25%) | 19.625% (16.5%) | 15.625% (12.5%) | 10.376% (Low possible) | 9.345% (Low possible) |
